Ankle Syndesmosis: A Qualitative and Quantitative Anatomic Analysis Gallery Ankle Syndesmosis: A Qualitative and Quantitative Anatomic Analysis drhaytmanek2024-02-22T13:51:56-07:00Categories: Ankle Studies, Research|Tags: 2014, Clanton|
Magnetic Resonance Imaging Characterization of Individual Ankle Syndesmosis Structures in Asymptomatic and Surgically Treated Cohorts Gallery Magnetic Resonance Imaging Characterization of Individual Ankle Syndesmosis Structures in Asymptomatic and Surgically Treated Cohorts drhaytmanek2024-02-22T13:51:57-07:00Categories: Ankle Studies, Research|Tags: 2014, Clanton, Haytmanek|
Radiographic Identification of the Primary Lateral Ankle Structures Gallery Radiographic Identification of the Primary Lateral Ankle Structures drhaytmanek2024-02-22T13:51:57-07:00Categories: Ankle Studies, Research|Tags: 2014, Clanton, Haytmanek|
Radiographic Identification of the Primary Lateral Ankle Structures Gallery Radiographic Identification of the Primary Lateral Ankle Structures drhaytmanek2024-02-22T13:51:57-07:00Categories: Ankle Studies, Research|Tags: 2014, Clanton, Haytmanek|
Diagnostic Accuracy of 3.0 Tesla Magnetic Resonance Imaging for the Detection of Articular Cartilage Lesions of the Talus Gallery Diagnostic Accuracy of 3.0 Tesla Magnetic Resonance Imaging for the Detection of Articular Cartilage Lesions of the Talus drhaytmanek2024-02-22T13:51:57-07:00Categories: Ankle Studies, Research|Tags: 2014, Clanton|
The Ligament Anatomy of the Deltoid Complex of the Ankle: A Qualitative and Quantitative Anatomical Study Gallery The Ligament Anatomy of the Deltoid Complex of the Ankle: A Qualitative and Quantitative Anatomical Study drhaytmanek2024-02-22T13:51:57-07:00Categories: Ankle Studies, Research|Tags: 2014, Clanton|
Sports Foot and Ankle Treats Detroit Tigers Shortstop Jose Iglesias drhaytmanek2024-04-02T20:13:55-06:00Categories: News|
Ligamentous Lisfranc Injuries in the Athlete Gallery Ligamentous Lisfranc Injuries in the Athlete drhaytmanek2024-02-22T13:53:54-07:00Categories: Foot Studies, Research|Tags: 2014, Clanton, Haytmanek|
Outcomes Following Microfracture in Grade 3 and 4 Articular Cartilage Lesions of the Ankle Gallery Outcomes Following Microfracture in Grade 3 and 4 Articular Cartilage Lesions of the Ankle drhaytmanek2024-02-22T13:51:57-07:00Categories: Ankle Studies, Research|Tags: 2014, Clanton|